<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA &#8211; Dish 2 Swish</title>
	<atom:link href="https://dish2swish.com/category/nba/feed/" rel="self" type="application/rss+xml" />
	<link>https://dish2swish.com</link>
	<description>Assist Your Game</description>
	<lastBuildDate>Tue, 03 Apr 2018 02:51:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dish2swish.com/wp-content/uploads/2017/05/cropped-logo_site_icon-32x32.png</url>
	<title>NBA &#8211; Dish 2 Swish</title>
	<link>https://dish2swish.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The End To The Endless Debate: Michael Jordan vs LeBron James</title>
		<link>https://dish2swish.com/end-to-the-endless-debate-jordan-vs-lebron/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-to-the-endless-debate-jordan-vs-lebron</link>
					<comments>https://dish2swish.com/end-to-the-endless-debate-jordan-vs-lebron/#respond</comments>
		
		<dc:creator><![CDATA[rdhill23]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 01:25:03 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<guid isPermaLink="false">http://dish2swish.com/?p=778</guid>

					<description><![CDATA[<p>Hey there and welcome to the End of the Endless Debate: Michael Jordan vs. LeBron James. This is the ultimate debate on who&#8217;s the GOAT (Greatest Of All Time). We&#8217;re dissecting the ENTIRE situation in one place because no one has done that yet. And I just had to break it out into chapters because this is a MASSIVE debate covering lots of topics. More chapters to follow. Why are there chapters to this thing you might ask? Good question. Instead of making you go through 15,000 straight words of how and what and why on this debate, I&#8217;m breaking </p>
<p>The post <a rel="nofollow" href="https://dish2swish.com/end-to-the-endless-debate-jordan-vs-lebron/">The End To The Endless Debate: Michael Jordan vs LeBron James</a> appeared first on <a rel="nofollow" href="https://dish2swish.com">Dish 2 Swish</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dish2swish.com/end-to-the-endless-debate-jordan-vs-lebron/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4 Keys LeBron James Can Teach Us About Wealth And Entrepreneurship</title>
		<link>https://dish2swish.com/4-keys-lebron-james-can-teach-us-about-wealth-and-entrepreneurship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-keys-lebron-james-can-teach-us-about-wealth-and-entrepreneurship</link>
					<comments>https://dish2swish.com/4-keys-lebron-james-can-teach-us-about-wealth-and-entrepreneurship/#respond</comments>
		
		<dc:creator><![CDATA[rdhill23]]></dc:creator>
		<pubDate>Tue, 02 Aug 2016 02:36:54 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[nba]]></category>
		<guid isPermaLink="false">http://dish2swish.com/?p=532</guid>

					<description><![CDATA[<p>LeBron James is a force of nature&#8230; both on and off the basketball court. Everyone knows he&#8217;s a 4-time NBA MVP. Everyone knows he&#8217;s a 3-time Champion (most recently leading the Cleveland Cavaliers to their first title in 52 years). Everyone knows he just came back from a 3-1 deficit in the Finals. Everyone knows that stuff. But do you know how business savvy LeBron is? Really&#8230;? Some people remember that LeBron brought Beats by Dre to the forefront in the Olympics. Some will talk about his endorsements like that lifetime Nike deal he signed. And still more will say he makes </p>
<p>The post <a rel="nofollow" href="https://dish2swish.com/4-keys-lebron-james-can-teach-us-about-wealth-and-entrepreneurship/">4 Keys LeBron James Can Teach Us About Wealth And Entrepreneurship</a> appeared first on <a rel="nofollow" href="https://dish2swish.com">Dish 2 Swish</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dish2swish.com/4-keys-lebron-james-can-teach-us-about-wealth-and-entrepreneurship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Legacy of Dwyane Wade: Is He The Last Elite Shooting Guard?</title>
		<link>https://dish2swish.com/the-legacy-of-dwyane-wade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-legacy-of-dwyane-wade</link>
					<comments>https://dish2swish.com/the-legacy-of-dwyane-wade/#respond</comments>
		
		<dc:creator><![CDATA[rdhill23]]></dc:creator>
		<pubDate>Sun, 10 Jul 2016 18:55:32 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[shooting guard]]></category>
		<guid isPermaLink="false">http://dish2swish.com/?p=521</guid>

					<description><![CDATA[<p>As the future Hall of Famer Dwyane Wade prepares to leave the Miami Heat to join the Bulls, it&#8217;s a good time to reflect on his legacy thus far. Where does Wade rank for his years (however injury riddled they may be)? Some put him as the #3 SG of all time behind MJ and Kobe. Is that the right place to put him? There have been quite a few great shooting guards over the years outside these three. Jerry West, Clyde Drexler, Reggie Miller, George Gervin, Allen Iverson, Sam Jones, Ray Allen, Vince Carter. Just to name a few </p>
<p>The post <a rel="nofollow" href="https://dish2swish.com/the-legacy-of-dwyane-wade/">The Legacy of Dwyane Wade: Is He The Last Elite Shooting Guard?</a> appeared first on <a rel="nofollow" href="https://dish2swish.com">Dish 2 Swish</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dish2swish.com/the-legacy-of-dwyane-wade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stephen Curry Wins Unanimous MVP And It&#8217;s Back-To-Back In Ridiculous Fashion With These Stats</title>
		<link>https://dish2swish.com/stephen-curry-wins-unanimous-mvp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stephen-curry-wins-unanimous-mvp</link>
					<comments>https://dish2swish.com/stephen-curry-wins-unanimous-mvp/#respond</comments>
		
		<dc:creator><![CDATA[rdhill23]]></dc:creator>
		<pubDate>Fri, 13 May 2016 17:32:42 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Steph Curry]]></category>
		<guid isPermaLink="false">http://dish2swish.com/?p=485</guid>

					<description><![CDATA[<p>By now we all know that Stephen Curry is the NBA MVP in 2016. It&#8217;s a back-to-back MVP performance for what many believe is the greatest shooter of all time. What you may not realize is just how insane this year was for Steph (or maybe you just think it was insane but really have no clue). So let&#8217;s take a moment to show you just how disgustingly good the &#8220;baby-faced assassin&#8221; was in 2015-2016. 1. Steph led the NBA in Scoring Steph Curry averaged 30.1 points per game in the last NBA season. That&#8217;s over 1 full point more </p>
<p>The post <a rel="nofollow" href="https://dish2swish.com/stephen-curry-wins-unanimous-mvp/">Stephen Curry Wins Unanimous MVP And It&#8217;s Back-To-Back In Ridiculous Fashion With These Stats</a> appeared first on <a rel="nofollow" href="https://dish2swish.com">Dish 2 Swish</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dish2swish.com/stephen-curry-wins-unanimous-mvp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kobe Bryant is Great, But Not Top 10 Ever&#8230; Here&#8217;s Why</title>
		<link>https://dish2swish.com/kobe-bryant-great-not-top-10-ever-heres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kobe-bryant-great-not-top-10-ever-heres</link>
					<comments>https://dish2swish.com/kobe-bryant-great-not-top-10-ever-heres/#respond</comments>
		
		<dc:creator><![CDATA[rdhill23]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 18:58:00 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[nba]]></category>
		<guid isPermaLink="false">http://dish2swish.com/?p=291</guid>

					<description><![CDATA[<p>What measures &#8220;greatness&#8221; in a player? Is it stats? Skill? Toughness? Clutch shooting? There may never be a solid a true perfect measure of greatness since it can always be argued one way or another. But when it comes to Kobe Bryant, you cannot argue he&#8217;s had a phenomenal career that support his Hall of Fame induction on the first ballot. With his looming retirement at the end of this year, and with how the Lakers likely won&#8217;t make the playoff, it&#8217;s time to kick in high gear the discussion of where Kobe falls in ranking of all-time players. I </p>
<p>The post <a rel="nofollow" href="https://dish2swish.com/kobe-bryant-great-not-top-10-ever-heres/">Kobe Bryant is Great, But Not Top 10 Ever&#8230; Here&#8217;s Why</a> appeared first on <a rel="nofollow" href="https://dish2swish.com">Dish 2 Swish</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dish2swish.com/kobe-bryant-great-not-top-10-ever-heres/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
